2019 Ranking
2019 Individual Race Results
ROUND 1 : NEPAL RESULTS
GHE Results
ROUND 2 : GUIMARAS RESULTS
ROUND 3 : MALINDANG RESULTS
Malindang Results
ROUND 4 :
2019 Series Results
ELITE 2019
OVERALL RANK | NAME | NATIONALITY | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - PHILIPPINES GUIMARAS | ROUND 3 - PHILIPPINES MALINDANG | ROUND 4 - JAPAN |
---|---|---|---|---|---|---|---|---|
1 | Rob Brown | USA | 1785 | 370 | 370 | 420 | 625 | |
2 | Chia-Lun Chang | TWN | 1605 | 320 | 390 | 370 | 525 | |
3 | WENDELL BARBA | 800 | 400 | 400 | ||||
4 | Smith Luke | 563 | 563 | |||||
5 | Rajesh Magar | NPL | 500 | 500 | ||||
5 | Gabriel Amigo lll | 500 | 500 | |||||
5 | ELEAZAR BARBA | 500 | 500 | 0 | ||||
8 | Yoris Sahara | IDN | 450 | 450 | ||||
8 | Raul Jr. Tabil | 450 | 450 | |||||
8 | JOHN DERICK FARR | 450 | 450 | |||||
11 | Sangmok Lim | KOR | 420 | 420 | ||||
11 | OSCAR JR. ACDOL | 420 | 420 | |||||
13 | Prachit Thapa Magar | NPL | 400 | 400 | ||||
14 | Pahraz Z Salman Alparisi | IDN | 390 | 390 | ||||
14 | Kenneth banico | 390 | 390 | |||||
16 | Prabin Dimi Rai | NPL | 380 | 380 | ||||
16 | Mithchel Beatriz | 380 | 380 | |||||
16 | KARL ANDREW GAITANO | 380 | 380 | |||||
19 | Suman Tamang | NPL | 360 | 360 | ||||
19 | Stephen Louie Bajuyo | 360 | 360 | |||||
19 | JOHN SEAGAL NG | 360 | 360 | |||||
22 | Mark Emmet Hiemstra | USA | 350 | 350 | ||||
22 | Ken Mark Palantang | 350 | 350 | |||||
24 | Tejson Kunwar | NPL | 340 | 340 | ||||
24 | Joshua Sabadoguia | 340 | 340 | |||||
26 | Deepak Jimee | NPL | 330 | 330 | ||||
27 | Buddhi Bahadur Tamang | NPL | 310 | 310 | ||||
28 | Apshai Griffith Niangti | IND | 300 | 300 | ||||
29 | Arun Karki | NPL | 290 | 290 | ||||
30 | Abhishek Saikia | IND | 280 | 280 | ||||
31 | Abid Rahman Chowdhury | BGD | 270 | 270 | ||||
32 | Dhan Jit Rai | NPL | 0 | 0 | ||||
Men open 2019
OVERALL RANK | NAME | NATIONALITY | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - PHILIPPINES GUIMARAS | ROUND 3 - PHILIPPINES MALINDANG | ROUND 4 - JAPAN | |
---|---|---|---|---|---|---|---|---|---|
1 | DENNIS JR ACDOL | 720 | 400 | 320 | |||||
2 | Chan Hin Chung | 500 | 500 | ||||||
3 | Poh Justin | 438 | 438 | ||||||
4 | Sam Joshua Batislaon | 400 | 400 | ||||||
4 | Tim Engelhardt | DEU | 400 | 400 | |||||
4 | Tokuda Yasushi | 400 | 400 | ||||||
7 | Wong Chin Yau | 375 | 375 | ||||||
8 | Man Tsz Kwan | 363 | 363 | ||||||
9 | Michael Cosep | 350 | 350 | ||||||
9 | Kunjani Rai | NPL | 350 | 350 | |||||
9 | JHUSSELL VOLT | 350 | 350 | ||||||
12 | VIC EMPREMIADO | 335 | 125 | 210 | |||||
13 | KARLO ACDOL | 320 | 320 | ||||||
13 | Chaichol Neua Panchareon | THA | 320 | 320 | |||||
15 | Lance patrick alfonso | 300 | 300 | ||||||
15 | JEREMIAH DE JOSE | 300 | 300 | ||||||
15 | Ashley Vandermeer | NZL | 300 | 300 | |||||
18 | RAPHAEL CHARLIEMAGNE MARZAN | 290 | 290 | ||||||
18 | WARJOE HERRERA | 290 | 290 | ||||||
18 | Jaesun Noh | KOR | 290 | 290 | |||||
21 | fretch bryan regodon | 280 | 280 | ||||||
21 | Gautam Taode | IND | 280 | 280 | |||||
21 | ERNIE PINEDA | 280 | 280 | ||||||
24 | Gabzmek Sugui | 270 | 270 | ||||||
24 | Muhammad Aqil Md Zainotdini | SGP | 270 | 270 | |||||
24 | MAY MAY ALCANCIA | 270 | 270 | ||||||
27 | Eugene Dolores | 260 | 260 | ||||||
27 | FROYLAN ENCILLO | 260 | 260 | ||||||
27 | Binesh Tuladhar | NPL | 260 | 260 | |||||
30 | Jhystie Batos Saragoza | 250 | 250 | ||||||
30 | Kongkiat Korattana | THA | 250 | 250 | |||||
30 | JASON DELA PENA | 250 | 250 | ||||||
33 | Dru Del Rosario | 240 | 240 | ||||||
33 | LEE RICHIE LORENO | 240 | 240 | ||||||
33 | Cyril Raj Satyal | NPL | 240 | 240 | |||||
36 | Johann Roldan | 230 | 230 | ||||||
36 | IVAN HORNEJA | 230 | 230 | ||||||
36 | Elvan Sahala | IDN | 230 | 230 | |||||
39 | Lvic Sotto | 220 | 220 | ||||||
39 | GABRIEL CORDOVA | 220 | 220 | ||||||
39 | Ashok Maharjan | NPL | 220 | 220 | |||||
42 | ROBERT GUEVARA CAGA | 210 | 210 | ||||||
42 | Benjamin Schmidt | SGP | 210 | 210 | |||||
44 | Wing Cortez | 200 | 200 | ||||||
44 | MARLON SEAN MONDRAGON | 200 | 200 | ||||||
44 | Kittisak Nuengchamnong | THA | 200 | 200 | |||||
47 | Jericho Verzo | 190 | 190 | ||||||
47 | Shu Wang | CHN | 190 | 190 | |||||
47 | JUNE CESAR AñABIEZA | 190 | 190 | ||||||
50 | Roland Casas | 180 | 180 | ||||||
50 | Kaushik Sinha | IND | 180 | 180 | |||||
50 | GENESIS CANEDO | 180 | 180 | ||||||
53 | RONALD CANETE | 170 | 170 | ||||||
53 | Sandeep Gurung | NPL | 170 | 170 | |||||
53 | OLIVER PORTILLANO | 170 | 170 | ||||||
56 | Datu Bonang Sinsuat | 160 | 160 | ||||||
56 | Yue Feng | CHN | 160 | 160 | |||||
56 | TEDY ROA | 160 | 160 | ||||||
59 | Neil Budlong | 150 | 150 | ||||||
59 | REX SOLUTAN | 150 | 150 | ||||||
61 | ogie Flores | 145 | 145 | ||||||
61 | KRISTIAN VON HOCSON | 145 | 145 | ||||||
63 | Coil Villezon | 140 | 140 | ||||||
63 | JOHN FRANCIS JANOLINO | 140 | 140 | ||||||
65 | Lorenz Asuelo | 135 | 135 | ||||||
65 | PHILIP JAMES HOCSON | 135 | 135 | ||||||
67 | Jhon Michael Lunday | 130 | 130 | ||||||
67 | CHARLES LOUIS SEBASTIAN SITJAR | 130 | 130 | ||||||
69 | Mark Anthony Guerta | 125 | 125 | ||||||
70 | Ashiel Bon Gildore | 120 | 120 | ||||||
70 | LOUIE FRANCIS QUIRAO | 120 | 120 | ||||||
72 | Adrian Paul Brasona | 115 | 115 | ||||||
72 | LEMUEL INTES | 115 | 115 | ||||||
74 | wilsam cuenca | 110 | 110 | ||||||
74 | ALEXANDER PELOBELLO | 110 | 110 | ||||||
76 | joelann patrick banga | 105 | 105 | ||||||
76 | GHANDEE ENDRINA | 105 | 105 | ||||||
78 | kendrick ralph acuna | 100 | 100 | ||||||
78 | MARCEL YBANEZ | 100 | 100 | ||||||
80 | March Sarroza | 95 | 95 | ||||||
80 | KARL JIAN VALENZUELA | 95 | 95 | ||||||
82 | norsid taha | 90 | 90 | ||||||
82 | RAYMUND VILLARETE | 90 | 90 | ||||||
84 | Michael Hamid | 85 | 85 | ||||||
84 | RENAN SEI SOBREVIVA | 85 | 85 | ||||||
86 | Benhur Escueta | 80 | 80 | ||||||
86 | JOSEPH OTICO | 80 | 80 | ||||||
88 | Cong Suner | 75 | 75 | ||||||
88 | DEXTER RETZ VILLAN | 75 | 75 | ||||||
90 | Jomar Teves | 70 | 70 | ||||||
90 | JASON JUNE ALMONTE | 70 | 70 | ||||||
92 | REY CARL MALHIN | 65 | 65 | ||||||
92 | JOHN PAUL VALE | 65 | 65 | ||||||
94 | Michael Dante Mepaña | 60 | 60 | ||||||
94 | JUVEN SONICO | 60 | 60 | ||||||
96 | Ritchie Redoble | 55 | 55 | ||||||
97 | Vench Navarro | 0 | 0 | ||||||
97 | Peter Michael Opulencia | 0 | 0 | ||||||
97 | mark gil nacua | 0 | 0 | ||||||
97 | Juncris Otao | 0 | 0 | ||||||
97 | Jovan Rey Dimasuhid | 0 | 0 | ||||||
97 | JIM Leonard ROS | 0 | 0 | ||||||
97 | Earl Collin Raut | 0 | 0 | ||||||
97 | Debey Henry | 0 | 0 | ||||||
97 | DARWIN PANGA | 0 | 0 | ||||||
97 | Christian Panes | 0 | 0 | ||||||
97 | Archer lunayan | 0 | 0 | ||||||
97 | Amiel Almerol | 0 | 0 | ||||||
97 | Song Lei | CHN | 0 | 0 | |||||
97 | ROMMEL BONGCAYAO | 0 | 0 | ||||||
97 | Philipp Schwinger | SWZ | 0 | 0 | |||||
97 | PETE DELA CRUZ | 0 | 0 | ||||||
97 | MICHAEL SIAO | 0 | 0 | 0 | |||||
97 | KEN VINCENT SOLATORIO | 0 | 0 | ||||||
97 | Bhupendra Raut | NPL | 0 | 0 | |||||
97 | Omar Nazri | 0 | 0 | ||||||
97 | Abdullah Md Fadzill | 0 | 0 | ||||||
97 | Alikhan Zikri | 0 | 0 | ||||||
97 | Daud Aziz HM | 0 | 0 |
Master 40 2019
OVERALL RANK | NAME | NATIONALITY | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - PHILIPPINES GUIMARAS | ROUND 3 - PHILIPPINES MALINDANG | ROUND 4 - JAPAN | |
---|---|---|---|---|---|---|---|---|---|
1 | Youn Ilsang | KOR | 1398 | 260 | 350 | 350 | 438 | ||
2 | Stephane Pianigiani | ITA | 1110 | 190 | 270 | 250 | 400 | ||
3 | Nazren Bin Abd Karim | SGP | 915 | 240 | 300 | 375 | |||
4 | JESSE ANULAO | 820 | 0 | 320 | 500 | ||||
5 | Russel John Foyle | AUS | 590 | 300 | 290 | 0 | |||
6 | RAMIL CALABIA | 400 | 210 | 190 | |||||
6 | Mohd Herman Bin Mohd Arsek | SGP | 400 | 400 | |||||
6 | Jonathan Verga | 400 | 400 | ||||||
6 | FREDERICK FARR | 400 | 400 | ||||||
10 | Nakashim Shinji | 363 | 363 | ||||||
11 | Cedric Gerard Heinrich | FRA | 350 | 350 | |||||
12 | CLINTON LI CHUAN | 320 | 320 | ||||||
12 | Akkharadej Chantema | THA | 320 | 320 | |||||
14 | TONI VELASCO | 300 | 300 | ||||||
15 | Rene Lutching | 290 | 290 | ||||||
15 | Nawaphansa Yugala | THA | 290 | 290 | |||||
17 | German Eduardo Leon | 280 | 280 | ||||||
17 | Chiron Kantakis | CAN | 280 | 280 | |||||
17 | BERNARD SOMCIO | 280 | 280 | ||||||
20 | Pongpun Itngam | THA | 270 | 270 | |||||
20 | Datu Radin Ampatuan | 270 | 270 | ||||||
22 | RENAX LIM | 260 | 260 | ||||||
22 | NOLI ORIBE | 260 | 260 | ||||||
24 | Naoaki Ishikawa | JPN | 250 | 250 | |||||
24 | DENEB DELA LLANA | 250 | 250 | ||||||
26 | Karl Amatong | 240 | 240 | ||||||
26 | ALFREDO HOFILENA | 240 | 240 | ||||||
28 | JIFFER ESMA | 230 | 230 | ||||||
28 | Eric Mar Neri | 230 | 230 | ||||||
28 | Bimal Gurung | NPL | 230 | 230 | |||||
31 | Randy Timosan | 220 | 220 | ||||||
31 | LEOPOLDO OCAMPO | 220 | 220 | ||||||
31 | Jaeyoung Choi | KOR | 220 | 220 | |||||
34 | Takeo Sunami | JPN | 210 | 210 | |||||
34 | Al Mark "Boyet" Hernandez | 210 | 210 | ||||||
36 | ROMER BABAS | 200 | 200 | ||||||
36 | JUNAIDY ABDULLAH | 200 | 200 | ||||||
36 | Chen Haichuan | CHN | 200 | 200 | |||||
39 | Renan Ricafrente | 180 | 180 | ||||||
39 | Koh Kitazawa | JPN | 180 | 180 | |||||
41 | Shih Chung Lin | TWN | 170 | 170 | |||||
41 | Noli Defensor | 170 | 170 | ||||||
43 | Russell Carrigg | AUS | 160 | 160 | |||||
43 | Mohamadsaudi S. Adam | 160 | 160 | ||||||
45 | Oliver Wendell Tiu | 150 | 150 | ||||||
45 | Nicholas Chung | SGP | 150 | 150 | |||||
47 | Kenneth Angrynewt Wee | SGP | 145 | 145 | |||||
48 | Tikbahadur Gurug | NPL | 140 | 140 | |||||
49 | Chaminda Priyankara Raththagala Hettige | LKA | 135 | 135 | |||||
50 | Xia yongzhao | CHN | 0 | 0 | |||||
50 | RONALD RAYMOND SEBASTIAN | 0 | 0 | ||||||
50 | Richard Bemster Garcia | 0 | 0 | ||||||
50 | Rhommel Ragasa | 0 | 0 | ||||||
50 | rheyan ampatuan | 0 | 0 | ||||||
50 | Randy Ocariza | 0 | 0 | ||||||
50 | Olymar Escueta | 0 | 0 | ||||||
50 | MICK DINULOS | 0 | 0 | ||||||
50 | MARC ROSAL | 0 | 0 | ||||||
50 | Gregorio Elbambo | 0 | 0 | ||||||
50 | Davie Loberanes | 0 | 0 | ||||||
50 | Daniel James Swift | GBR | 0 | 0 | |||||
50 | Christopher Cultura | 0 | 0 | ||||||
50 | ARVIN PINGOY | 0 | 0 | ||||||
50 | Alfredo Yap III | 0 | 0 | ||||||
50 | Jamin Amir | 0 | 0 | ||||||
50 | Manaf Saiful | 0 | 0 | ||||||
50 | Sumi Masato | 0 | 0 |
Master 50 2019
OVERALL RANK | NAME | NATIONALITY | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - PHILIPPINES GUIMARAS | ROUND 3 - PHILIPPINES MALINDANG | ROUND 4 - JAPAN | |
---|---|---|---|---|---|---|---|---|---|
1 | Kendal Jason | 500 | 500 | ||||||
2 | Nurhakim Hudri | 438 | 438 | ||||||
3 | Mark Anthony Doughty | GBR | 400 | 400 | |||||
3 | CELSO CANINDO | 400 | 400 | ||||||
3 | Lito patayan | 400 | 400 | ||||||
6 | Henrik Borg Miller | DNK | 350 | 350 | |||||
6 | GEPING QIU | 350 | 350 | ||||||
6 | Noel Remo | 350 | 350 | ||||||
9 | Ishihara Hitoshi | JPN | 320 | 320 | |||||
9 | Ruben Cagais | 320 | 320 | ||||||
11 | Basil Gregori Gonzales | 300 | 300 | ||||||
12 | Renan Agustin | 0 | 0 | ||||||
12 | Adel Habing | 0 | 0 | ||||||
12 | Chong Michael | 0 | |||||||
12 | Elieff Kim | 0 |
Junior 2019
OVERALL RANK | NAME | NATIONALITY | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - PHILIPPINES GUIMARAS | ROUND 3 - PHILIPPINES MALINDANG | ROUND 4 - JAPAN | |
---|---|---|---|---|---|---|---|---|---|
1 | Karma Sherpa | NPL | 300 | 300 | |||||
1 | AARON BENDIJO | 300 | 300 | ||||||
1 | Mc kevin Ruiz | 300 | 300 | ||||||
4 | Nirav Shrestha | NPL | 250 | 250 | |||||
4 | IVAN RYLLE BULAWIN | 250 | 250 | ||||||
4 | ALDEN COMEROS | 250 | 250 | ||||||
7 | MIGUEL PAULO CUSTODIO | 220 | 220 | ||||||
7 | Junho Kim | KOR | 220 | 220 | |||||
7 | Juan Esteban Leon Puerta | 220 | 220 | ||||||
10 | Yoon Hyunseong | KOR | 200 | 200 | |||||
10 | JUN REY DENISA | 200 | 200 | ||||||
10 | John Aron Bendijo | 200 | 200 | ||||||
13 | Naman Agarwal | IND | 190 | 190 | |||||
13 | ALDREN LARO | 190 | 190 | ||||||
13 | Duanni Khim Lunday | 190 | 190 | ||||||
16 | Sushant Raj Meyangbo | NPL | 180 | 180 | |||||
16 | JAN CHRISTIAN SOMCIO | 180 | 180 | ||||||
16 | Nathaniel Acain | 180 | 180 | ||||||
19 | Rinku Thakur | IND | 170 | 170 | |||||
19 | PRINCE CJ IGPUARA | 170 | 170 | ||||||
19 | KENTH GIBRILL ANTIDO | 170 | 170 | ||||||
22 | NICOLAS CARLOS MINSALAN | 160 | 160 | ||||||
22 | Benji Twigg | GBR | 160 | 160 | |||||
22 | Reuben Cagais | 160 | 160 | ||||||
25 | Devashish Chaudhary | NPL | 150 | 150 | |||||
25 | Datu Rizwan Ampatuan | 150 | 150 | ||||||
27 | Prashun Subedi | NPL | 140 | 140 | |||||
27 | ALLENSON SHINDALE FABROS | 140 | 140 | ||||||
29 | Ridor Bonaventure Niangti | IND | 130 | 130 | |||||
29 | Jireh Dresser | 130 | 130 | ||||||
31 | Pragalv Dhoj Joshi | NPL | 120 | 120 | |||||
31 | Jethro Marzo | 120 | 120 | ||||||
33 | Sakshyam Bahadur Rajbhandary | NPL | 110 | 110 | |||||
33 | Kyle Michael Uy | 110 | 110 | ||||||
35 | Safal Shrestha | NPL | 100 | 100 | |||||
35 | Mj Rojas | 100 | 100 | ||||||
37 | Zhou You Ran | CHN | 90 | 90 | |||||
38 | Urjan Dwa | NPL | 0 | 0 | |||||
38 | Singhe Dandur | NPL | 0 | 0 | |||||
38 | Rishav Rishu Poudel | NPL | 0 | 0 | |||||
38 | Praakrit Basnet | NPL | 0 | 0 | |||||
38 | JUNDERF CABUGNASON | 0 | 0 | ||||||
38 | JOHNARON BELGIRA | 0 | 0 | ||||||
38 | Zyle Sambutuan | 0 | 0 | ||||||
38 | Sam Simon Villareal | 0 | 0 | ||||||
38 | Ivan Rylle Bulawin | 0 | 0 |
Women 2019
OVERALL RANK | NAME | NATIONALITY | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - PHILIPPINES GUIMARAS | ROUND 3 - PHILIPPINES MALINDANG | ROUND 4 - JAPAN | |
---|---|---|---|---|---|---|---|---|---|
1 | Coomber Ellie | 500 | 500 | ||||||
2 | Coomber Charlotte | 438 | 438 | ||||||
3 | NAOMI GARDOCE | 400 | 400 | ||||||
3 | Pei-Ni Chou | TWN | 400 | 400 | |||||
3 | Ma Josela Defensor | 400 | 400 | ||||||
6 | LEA DENISE BELGIRA | 350 | 350 | ||||||
6 | Sara Tighe | AUS | 350 | 350 | |||||
6 | Divine Doromal | 350 | 350 | ||||||
9 | Hailing Chen | CHN | 320 | 320 | |||||
9 | MARINELLA PUNO | 320 | 320 | ||||||
9 | Andrea Cecil Primero | 320 | 320 | ||||||
12 | Aiqin Li | CHN | 300 | 300 | |||||
12 | PHOEBE FAITH FRIAL | 300 | 300 | ||||||
14 | JE ERRYL SHAYNE ESMAO | 290 | 290 | ||||||
15 | HUIJING PU | 280 | 280 | ||||||
16 | Kolai Agustin | 0 | 0 | ||||||
16 | Fah Christina | 0 | 0 |
POINTS SYSTEM
Position | Men | Women | U21 | Master A,B,C |
---|---|---|---|---|
1 | 500 | 400 | 300 | 400 |
2 | 450 | 350 | 250 | 350 |
3 | 420 | 320 | 220 | 320 |
4 | 400 | 300 | 200 | 300 |
5 | 390 | 290 | 190 | 290 |
6 | 380 | 280 | 180 | 280 |
7 | 370 | 270 | 170 | 270 |
8 | 360 | 260 | 160 | 260 |
9 | 350 | 250 | 150 | 250 |
10 | 340 | 240 | 140 | 240 |
11 | 330 | 230 | 130 | 230 |
12 | 320 | 220 | 120 | 220 |
13 | 310 | 210 | 110 | 210 |
14 | 300 | 200 | 100 | 200 |
15 | 290 | 190 | 90 | 190 |
16 | 280 | 180 | 80 | 180 |
17 | 270 | 170 | 70 | 170 |
18 | 260 | 160 | 60 | 160 |
19 | 250 | 150 | 55 | 150 |
20 | 240 | 145 | 50 | 145 |
21 | 230 | 140 | 45 | 140 |
22 | 220 | 135 | 40 | 135 |
23 | 210 | 130 | 35 | 130 |
24 | 200 | 125 | 30 | 125 |
25 | 190 | 120 | 25 | 120 |
26 | 180 | 115 | 20 | 115 |
27 | 170 | 110 | 15 | 110 |
28 | 160 | 105 | 10 | 105 |
29 | 150 | 100 | 5 | 100 |
30 | 145 | 95 | 3 | 95 |
31 | 140 | 90 | 90 | |
32 | 135 | 85 | 85 | |
33 | 130 | 80 | 80 | |
34 | 125 | 75 | 75 | |
35 | 120 | 70 | 70 | |
36 | 115 | 65 | 65 | |
37 | 110 | 60 | 60 | |
38 | 105 | 55 | 55 | |
39 | 100 | 50 | 50 | |
40 | 95 | 45 | 45 | |
41 | 90 | 40 | 40 | |
42 | 85 | 35 | 35 | |
43 | 80 | 30 | 30 | |
44 | 75 | 25 | 25 | |
45 | 70 | 20 | 20 | |
46 | 65 | 15 | 15 | |
47 | 60 | 10 | 10 | |
48 | 55 | 5 | 5 | |
49 | 50 | 3 | 3 | |
50 | 49 | 1 | 1 | |
51 | 48 | |||
52 | 47 | |||
53 | 46 | |||
54 | 45 | |||
55 | 44 | |||
56 | 43 | |||
57 | 42 | |||
58 | 41 | |||
59 | 40 | |||
60 | 39 | |||
61 | 38 | |||
62 | 37 | |||
63 | 36 | |||
64 | 35 | |||
65 | 34 | |||
66 | 33 | |||
67 | 32 | |||
68 | 31 | |||
69 | 30 | |||
70 | 29 | |||
71 | 28 | |||
72 | 27 | |||
73 | 26 | |||
74 | 25 | |||
75 | 24 | |||
76 | 23 | |||
77 | 22 | |||
78 | 21 | |||
79 | 20 | |||
80 | 19 | |||
81 | 18 | |||
82 | 17 | |||
83 | 16 | |||
84 | 15 | |||
85 | 14 | |||
86 | 13 | |||
87 | 12 | |||
88 | 11 | |||
89 | 10 | |||
90 | 9 | |||
91 | 8 | |||
92 | 7 | |||
93 | 6 | |||
94 | 5 | |||
95 | 4 | |||
96 | 3 | |||
97 | 2 | |||
98 | 1 | |||
99 | 0 | |||
100 | 0 |