2018 Series Rankings and Race Results
2018 Individual Race Results
ROUND 1 : NEPAL RESULTS
Gnarly Results
ROUND 2 : MALAYSIA RESULTS
MAD Enduro Results
ROUND 3 : BRUNEI RESULTS
Brunei Results
ROUND 4 : THAILAND RESULTS
ICE 2018 results
2018 Series Results
ELITE
OVERALL RANK | NAME | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - MALAYSIA | ROUND 3 - BRUNEI | ROUND 4 - THAILAND | |
---|---|---|---|---|---|---|---|---|
1 | Sangmok Lim | Korea | SM BIKE ACADEMY | 1573 | 360 | 380 | 370 | 463 |
2 | Rajesh Magar | Nepal | Yeti Fox Team | 1350 | 500 | 450 | 400 | |
3 | Chaichol Neua Panchareon | Thailand | X-Biking Chiang Mai/ ION/ Evoc | 1303 | 310 | 330 | 350 | 313 |
4 | FLORENT POILANE | France | SVMB - Specialized | 1000 | 500 | 500 | ||
5 | Muhammad Aqil Md Zainotdini | 995 | 170 | 300 | 300 | 225 | ||
6 | BENJAMIN THOMAS JOHNSON | UK | Integrated Riding Racing Team | 733 | 370 | 363 | ||
7 | Neil Malcolm Avery | UK | 645 | 270 | 375 | |||
8 | CODY KELLEY | USA | freeduro | 625 | 625 | |||
9 | SHENG SHAN CHIANG | Taiwan | Taiwan Enduro | 563 | 563 | |||
10 | PHILIP ALWILL | UK | propain dirt sixpack | 525 | 525 | |||
11 | Christopher Gallagher | UK | Wideopen Mountainbike Mag | 500 | 500 | |||
12 | JAMES PERRY | USA | freeduro | 488 | 488 | |||
13 | SUEBSAKUN SUKCHANYA | Thailand | Bike Zone | 475 | 475 | |||
14 | LEUNG TSZ HANG | SHUN LEE ENDURO TEAM HONG KONG | 473 | 310 | 163 | |||
15 | Yoris Sahara | Indonesia | Batik Air Racing Team | 450 | 450 | |||
15 | EDWIN RODRIGUEZ | 450 | 450 | |||||
15 | Chris Hutchens | UK | Wideopen Mountainbike Mag | 450 | 450 | |||
18 | YU LUN CHANG | Taiwan | Taiwan Enduro | 438 | 438 | |||
19 | ROB BROWN | Santacruz Bikes | 425 | 425 | ||||
20 | Yadi Mulyadi | Indonesia | INDURO - Indonesia Enduro | 420 | 420 | |||
20 | Norshahriel haizat ahmad nazali | AGS Racing Team | 420 | 420 | ||||
20 | MINHO YANG | Korea | KOREA | 420 | 420 | |||
23 | KOM ANG CALVIN KRISNA DWIPA | RedRudeRacing | 413 | 413 | ||||
24 | TONG WAI LOON | Malaysia | 2pm rider | 400 | 400 | |||
24 | Suman Tamang | Nepal | Gravity Nepal | 400 | 400 | |||
24 | Muhammad ridhuan bin ahmad | AGS Racing Team | 400 | 400 | ||||
27 | Prabin Rai | Nepal | 390 | 390 | ||||
27 | MUHAMMAD I'MAADI BIN ABD. AZIZ | Brunei | Team Kingdom Rides/ Rocky Mountain/ Funn/ Kali/ Sram | 390 | 390 | |||
27 | AARON CHAN CHOW HEE | Malaysia | Specialized Malaysia | 390 | 390 | |||
30 | RYAN RODRIGUEZ | USA | freeduro | 388 | 388 | |||
31 | Jevi Limbu | Nepal | Himalayan Single Track | 380 | 380 | |||
31 | Jamri Johari | SPECIALIZED BN | 380 | 380 | ||||
33 | Dhan Jit Rai | Himalayan Single Track | 370 | 370 | ||||
34 | Muhammad Furqan Tajudin | AGS Racing Team | 360 | 360 | ||||
34 | LOW WEICHENG WILSON | Singapore | Yeti Bukit Timah | 360 | 360 | |||
36 | Prachit Thapa Magar | Nepal | Gravity Nepal | 350 | 350 | |||
36 | MAN YIN AU YEUNG (FUJI) | Japan | X-Biking Chiang Mai | 350 | 350 | |||
36 | LAVITRAA SURARIKNE A/L MANIARASU | 350 | 350 | |||||
39 | Nazri Hj omar | 340 | 340 | |||||
39 | MUHAMMAD AFIQ FAISAL BIN SHAMSHURI | AGS Racing Team | 340 | 340 | ||||
39 | Aji Purnomo | Indonesia | INDURO - Indonesia Enduro | 340 | 340 | |||
42 | PATRICK CORPATAUX | Switzerland | 338 | 338 | ||||
43 | zMuhammaad Amirul ' Adli BIn Md Jaluddin | 330 | 330 | |||||
43 | Binesh Thapa | Thimphu Mountain Biking Club | 330 | 330 | ||||
45 | REMI FERRER | France | HK EPIC RIDERS | 325 | 325 | |||
46 | SHEVYN ANTHONY FREDRICK MARSHALL | WD40 | 320 | 320 | ||||
46 | Mangal Krishna Lama | Switchback | 320 | 320 | ||||
46 | Abdul'Azim Bin Haji Abu Bakar | 320 | 320 | |||||
49 | Awg Md. Hasnal Hasna Bin Ahmad | 310 | 310 | |||||
50 | Bishal Phago | Nepal | Gravity Nepal | 300 | 300 | |||
50 | ARUN KARKI | Shredding Himalay | 300 | 300 | ||||
52 | Raj Kaushal Chhetry | 4play | 290 | 290 | ||||
52 | Afiq Mahali | 290 | 290 | |||||
54 | CHANG CHIA-LUN | Taiwan Enduro | 288 | 288 | ||||
55 | Muhammad Zamir Bin Haji Takong | 280 | 280 | |||||
55 | Kunga Woeser | Gravity Nepal | 280 | 280 | ||||
57 | NICOLAS CASAGRANDE | France | X-Biking Chiang Mai | 275 | 275 | |||
58 | SHEUNG CHUEN TSOI (TERRY) | Hong Kong | X-Biking Chiang Mai | 263 | 263 | |||
59 | Kang Jie Chin | YBco racing/BAMF | 260 | 260 | ||||
60 | PIANIGIANI | Italy | HK Epic Riders | 250 | 250 | |||
60 | Jannoki M. Galleros | MOAB | PKET | 250 | 250 | ||||
62 | Sirish Gurung | Pump | 240 | 240 | ||||
63 | GORN SANGKABOON | Optima Topgear Xtream Racing Team | 238 | 238 | ||||
64 | Tiger So | Hong Kong | HKG | 230 | 230 | |||
65 | Abhishek Saikia | 220 | 220 | |||||
66 | JIRAKIT SUKEEWAT | 213 | 213 | |||||
67 | Niloy Chowdhury | Bengladesh | Vindreckers | 210 | 210 | |||
68 | JATUPORN KRITWATTHANAKORN | Thailand | SNT.R.11 | 200 | 200 | |||
68 | Abid Rahman Chowdhury | Bengladesh | Vindreckers | 200 | 200 | |||
70 | Jigme Thinley | TMBC | 190 | 190 | ||||
71 | LUDOVIC DUFETEL | France | HK EPIC RIDERS | 188 | 188 | |||
72 | CUONG BUI QUOC | Vietnam | SVMB | 181 | 181 | |||
73 | Sandeep Gurung | MTB Yard | 180 | 180 | ||||
74 | TSZ KWAN MAN | MidNight Team | 175 | 175 | ||||
75 | CYRIL RAJ SATYAL | Nepal | Gravity Nepal | 169 | 169 | |||
76 | Tenzing Topcher Gurung | 160 | 160 | |||||
77 | MOHAMMED MUNTAHAR UDDIN | Bengladesh | Vindreckers | 156 | 156 | |||
78 | WONG KWUN HANG | MidNight Team | 150 | 150 | ||||
79 | JEFFREY HONG | Singapore | Five-O | 144 | 144 | |||
80 | FABIAN ANTHONY | X-Biking Chiang Mai | 138 | 138 | ||||
81 | YUTINAI TIRAGANANT | 131 | 131 | |||||
82 | TAWUN GREGORY | X-Biking Chiang Mai | 125 | 125 | ||||
83 | KARMA LETHRO | 119 | 119 | |||||
84 | METHASITH BOONSANE | Thailand | Lomo Cycle | 113 | 113 | |||
85 | NUR SYAFIQ BIN MD JANNY | Willow | 0 | 0 | ||||
85 | Md. Arafat Rahman | 0 | 0 |
Master A
OVERALL RANK | NAME | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - MALAYSIA | ROUND 3 - BRUNEI | ROUND 4 - THAILAND | |
---|---|---|---|---|---|---|---|---|
1 | TAN SOON SOON | RedRudeRacing | 1075 | 350 | 400 | 325 | ||
2 | JOEL MC GUIRE | Bukit Kiara MTB | 750 | 400 | 350 | |||
3 | WEE CHONG YAW | RedRudeRacing | 720 | 320 | 400 | |||
4 | Pelden Dorji | Team Bhutan | 688 | 400 | 288 | |||
5 | SYAMMIM NOORI ARIFIN | Xduck | 580 | 280 | 300 | |||
6 | Dan Ben Wallace | YT Yobs | 565 | 290 | 275 | |||
7 | SITICHAI KETKAEWMANEE | SPR | 500 | 500 | ||||
8 | Md Saiful Akmal bin Hj Abd Rahman | 465 | 290 | 175 | ||||
9 | Mohammad Ramyinorrizal Bin Aman | 460 | 200 | 260 | ||||
10 | THOMAS LECOQ | Brice Trip | 438 | 438 | ||||
11 | NOH JAESUN | Team 100 / YB mtb | 430 | 180 | 250 | |||
12 | SHYAM GYAN LIMBU | Gravity Nepal | 380 | 230 | 150 | |||
13 | Kittisak Nuengchamnong | Half Ride Enduro | 378 | 150 | 115 | 113 | ||
14 | PINYO JINDACHART | JBC@SPR TEAM | 375 | 375 | ||||
15 | FLORENT TELLIEZ | Authentic Bicycle Shop | 363 | 363 | ||||
16 | Mohd Khairy Bin Razali | AGS Holeshot | 350 | 350 | ||||
16 | Mark Alexander Beedham | 350 | 350 | |||||
18 | MAHESA PRATAMA | Polygon Oakley | 338 | 338 | ||||
19 | WILFREDO DALINOG JR. | 320 | 320 | |||||
19 | Akkharadej Chantema | Trailhead | 320 | 320 | ||||
21 | KOKBAK LAW | X-Biking Chiang Mai | 313 | 313 | ||||
22 | Septian Hermansyah | GOPAD | 300 | 300 | ||||
22 | Richie Halliday | 300 | 300 | |||||
22 | HASMADI OTHMAN | NEASA/Bikenest/x-club | 300 | 300 | ||||
25 | MOHAMED EDHA MOHAMAD ALI | NEASA/Brapp Ally | 290 | 290 | ||||
26 | WILLIAM GOLIMLIM DADUBO JR. | 280 | 280 | |||||
26 | Tony Prajapati | 280 | 280 | |||||
28 | Koh Sien Yau Benny | YBco racing/BAMF | 275 | 180 | 95 | |||
29 | Spandan Lama Mocktan | Loose Riders Nepal | 270 | 270 | ||||
29 | ONG SIANG PHENG | Dirty Nomad | 270 | 270 | ||||
29 | Faisal Kamis | 270 | 270 | |||||
32 | ERIC NEEDHAM | 263 | 263 | |||||
33 | TENG KIM CHUN | Red rude racing | 260 | 260 | ||||
33 | Nenda Rohimat | INDURO - Indonesia Enduro | 260 | 260 | ||||
35 | THANH PHAM HUY | SVMB | 258 | 170 | 88 | |||
36 | Mardi Haji Matassim | 250 | 250 | |||||
36 | LOKE CHEE YUNG | 2pm rider | 250 | 250 | ||||
36 | Edy Jalil | 250 | 250 | |||||
39 | Muhammad Raznan bin Haji Abdul Razak | 240 | 240 | |||||
39 | MEGAT FAIZ ARIF BIN MEGAT AMIRUDDIN | SINGLETRACK SLAYERS | 240 | 240 | ||||
39 | Bikas Shrestha | 240 | 240 | |||||
42 | SIANG PHENG ONG | Dirty Nomads | 238 | 238 | ||||
43 | Nazib Nasruddin | 230 | 230 | |||||
43 | Jon Rollason | Nova Lock Club | 230 | 230 | ||||
45 | PUI KIN LUI | Shun Lee Team | 225 | 225 | ||||
46 | Sunil Shrestha | 220 | 220 | |||||
46 | Lance Lau | 220 | 220 | |||||
46 | DATU DUMA LANZREIN A. SINSUAT V | 220 | 220 | |||||
49 | IMAM WIBOWO | FIGHT Team | 213 | 213 | ||||
50 | Zyrus June Sabuero | 210 | 210 | |||||
50 | Manish Shrestha | Dr. MTB | 210 | 210 | ||||
50 | LUI PUI KIN | SHUN LEE ENDURO TEAM HONG KONG | 210 | 210 | ||||
53 | Kaushik Sinha | 205 | 130 | 75 | ||||
54 | Mohamad Shahrizal bin kadir | 200 | 200 | |||||
54 | KUNJANI RAI | Gravity Nepal | 200 | 200 | ||||
54 | CHONG WAI LEONG | 667 | 200 | 200 | ||||
57 | Robin Darius Conz | Loose Riders India | 190 | 190 | ||||
57 | MOHD FAIZAL BIN MD PILUS | REVVNAROK | 190 | 190 | ||||
57 | Hj Anifa Nazree Hj Abd Ghani | 190 | 190 | |||||
60 | MUHAMMAD SHAHRIR BIN SALEHAN | Ride Brothers | 188 | 188 | ||||
61 | NATTAPONG KORNWIPASRUANG | SNT.R.11 | 181 | 181 | ||||
62 | Azizul Halim Hj Johan | 180 | 180 | |||||
63 | Ujjwol Pujari | 170 | 170 | |||||
63 | AMIR BIN ABD. NASIR | Weekend Warrior Riders | 170 | 170 | ||||
65 | CHARICH CHOOKLAEW | X-Biking Chiang Mai | 169 | 169 | ||||
66 | ALEXANDRE HERPIN | 163 | 163 | |||||
67 | Sangay Tshering | 160 | 160 | |||||
67 | RICK JACO GROEN | 160 | 160 | |||||
69 | ASHLEY TAY | FIVE-O / AttitudeBikes | 156 | 156 | ||||
70 | DANIEL BIRCH | Loose Riders/Ohlins Thailand | 150 | 150 | ||||
71 | LIM KIAN MENG | 145 | 145 | |||||
71 | Kinley Dorji | Thimphu Mountain Biking Club | 145 | 145 | ||||
73 | TARATHIT MINGSAKUL | X-Biking Chiang Mai | 144 | 144 | ||||
74 | NIK SUHARTO BIN NIK HUSIN | Navy Enduro | 140 | 140 | ||||
74 | Namgyal Tsering | 140 | 140 | |||||
76 | KITTIPON SANGKHAPAN | SNT.R.11 | 138 | 138 | ||||
77 | WONG CHEE WAH | 135 | 135 | |||||
77 | Jitendra Basnyat | 135 | 135 | |||||
79 | NAZREN BIN ABD KARIM | Ride Brothers | 131 | 131 | ||||
80 | BOON PIN YEOH | 130 | 130 | |||||
81 | ZULHILMI MOHAMED YATIM | SPEED SINGAPORE RACING | 125 | 125 | ||||
81 | SANGAY PHUNTSHO | 125 | 125 | |||||
81 | Bhupendra Raut | MTB Yard | 125 | 125 | ||||
84 | Sonny Iskandar Rasani | 120 | 120 | 0 | ||||
84 | KCBARMA KRISHNA | TEAM NEPAL | 120 | 120 | ||||
86 | KONGKIAT KORATTANA | X-Biking Chiang Mai | 119 | 119 | ||||
87 | CHRETIEN LE KEUR | DIRTWORKS/BEHIND BARS | 110 | 110 | ||||
88 | DAMON EVANS | Five-O | 106 | 106 | ||||
89 | MARK JOHN PAPA | AKSyndicate | 105 | 105 | ||||
90 | SOONG YEE VOON | 2Pm Rider | 100 | 100 | ||||
90 | FOO CHEE CHUN | Brunei enduro racing team | 100 | 100 | ||||
92 | SONGTHUM SODSEE | Trailseekers Thailand | 94 | 94 | ||||
93 | HARIRI HASSAN | HahGo GNSyndicate | 90 | 90 | ||||
94 | LIW CHOON KIAT | JET * Jerantut Enduro Team | 85 | 85 | ||||
95 | PAYUNGSAK LERTLAMSAKULSAP | SD Rider | 81 | 81 | ||||
96 | MOHAMMED ZAKY BIN ABDUL RAZAK | SPEED SINGAPORE RACING | 80 | 80 | ||||
97 | GARY MOW TUNG KONG | 89 ARENA | 75 | 75 | ||||
98 | ELGIN PAUL ONG | Sigidas | 70 | 70 | ||||
99 | RIDWAN ABD RANI | RedRudeRacing | 69 | 69 | ||||
100 | LEE LIH HSIEN | CB EDDY | 65 | 65 | ||||
101 | AZIZ HM DAUD | Brunei Enduro Racing | 63 | 63 | ||||
102 | LONG MONTEROLA | Sigidas/Philippines | 60 | 60 | ||||
103 | TSHEWAN DORJI | 56 | 56 | |||||
104 | JOHN LEE HERNANDEZ | Sigidas/ NSOB Igacos | 55 | 55 | ||||
105 | KOSIN. KOMOLVANICH | SNT.R.11 | 50 | 50 | ||||
106 | WONG CHIN CHEUN | Pondok Riders | 0 | 0 | ||||
106 | TUYEN LE | 0 | 0 | |||||
106 | Stephen Prince | 0 | 0 | |||||
106 | SHRREEFE SIM MEE HUI | Speed metal Riders | 0 | 0 | ||||
106 | Rahim | 0 | 0 | |||||
106 | MOHD SAIFUL AKMAL BIN HJ ABD RAHMAN | Tutong Enduro Brigade | 0 | 0 | ||||
106 | Khairul Anuari | 0 | 0 | |||||
106 | Hj Md Aisamuddin bin Ali | 0 | 0 | |||||
106 | Haji Md Fadili | 0 | 0 | |||||
106 | Daniel Peskett | 0 | 0 |
Master B
OVERALL RANK | NAME | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - MALAYSIA | ROUND 3 - BRUNEI | ROUND 4 - THAILAND | |
---|---|---|---|---|---|---|---|---|
1 | Pongpun Itngam | Thailand | X-Biking Chiang Mai | 1378 | 280 | 260 | 400 | 438 |
2 | Amir Jamin | Brunei | Brunei Enduro Racing Team | 1320 | 320 | 300 | 350 | 350 |
3 | YOUN ILSANG | Team 100 / YB mtb | 1010 | 290 | 320 | 400 | ||
4 | Bradon Schmidt | Solids | 881 | 190 | 230 | 280 | 181 | |
5 | ANG JEE MUN | Malaysia | LSC | 763 | 400 | 363 | ||
6 | WEEHOW WU | Malaysia | Bukit Kiara MTB | 688 | 350 | 338 | ||
7 | JESSE ANULAO | norcot enduro | 570 | 270 | 300 | |||
8 | Bimal Gurung | Himalayandirt | 520 | 270 | 250 | |||
9 | JAMES GLENNIE | Shun lee cycle | 500 | 500 | ||||
10 | Zuraidie Ramli | Brunei | Decendents Brunei | 490 | 0 | 290 | 200 | |
11 | CRAIG ANDERSON | 440 | 140 | 300 | ||||
12 | Tsang Chi Kong | Hong Kong | Shun Lee Enduro Team | 413 | 350 | 63 | ||
13 | Herman Mann | Singapore | YetiBT-Seven7 | 400 | 400 | |||
14 | PETER FERRELL | 375 | 375 | |||||
15 | TAN SZE HIONG TERENCE | YBco Racing/BAMF | 370 | 200 | 170 | |||
16 | RICARDO LUIS FIGUEIREDO LOPES | 360 | 210 | 150 | ||||
17 | DATU MANTATO S AMPATUAN JR | DMA Farm | 349 | 180 | 169 | |||
18 | Rony Zai Zaini | 345 | 135 | 210 | ||||
19 | QI YANG | 27Bike SH | 325 | 325 | ||||
19 | DANNY TAN WEE LIANG | KJ Racing | 325 | 180 | 145 | |||
21 | FARRANDY ISKANDAR | VIROLASAK RACING | 320 | 320 | ||||
22 | PACHARACHON JAISUKSAI | Thailand | SNT.R.11 | 313 | 313 | |||
23 | Suryanto Penthil | Indonesia | INDURO - Indonesia Enduro | 300 | 300 | |||
24 | Mutakin Takin | Indonesia | Batik Air Racing Team | 290 | 290 | |||
25 | JULIAN DOBRJEVIC | Loose Riders | 288 | 288 | ||||
26 | JEF SYLVESTER | Malaysia | 4pm Riders | 280 | 280 | |||
27 | JONATHAN BLAIR | Loose Riders | 275 | 275 | ||||
28 | Md Saiful Zahren Hj Abd Manaf | 270 | 270 | |||||
29 | NARONGTHON SOONTHONSRI | VITAMILK - VANILLA Residence Cycling Team | 263 | 263 | ||||
30 | MD ISMAIL BAKAR | 260 | 260 | |||||
30 | Abdul Kadir Audah | Indonesia | MUD Brother Indonesia | 260 | 260 | |||
32 | JOSE MANUEL PUIG DONNELLY | Ketam Kings | 250 | 250 | ||||
32 | Gregorius Denari | 250 | 250 | |||||
32 | AMIR HALIM HJ AHMAD | 250 | 250 | |||||
35 | Terence Tan | YBco Racing / BAMF | 240 | 240 | ||||
35 | SIMON WINKLER | Dirty Nomads | 240 | 240 | ||||
35 | Nawaphansa Yugala | Thailand | Trailhead | 240 | 240 | |||
38 | PIP MASION | X-Biking Chiang Mai | 238 | 238 | ||||
39 | Thinley Namgyel | Thimphu Mountain Biking Club | 230 | 230 | ||||
39 | Elixsurian Busu | 230 | 230 | |||||
41 | Takeo Sunami | MONORAL | 229 | 160 | 69 | |||
42 | TANALOP THANESANON | Thailand | JBC@SPR Team | 225 | 225 | |||
43 | TEH KIONG KIONG | Peace Rider | 220 | 220 | ||||
43 | Suhaidi Hj Kaling | 220 | 220 | |||||
43 | Ming Hay Yu | 220 | 220 | |||||
46 | DEAN KEARNS | Five-O | 213 | 213 | ||||
47 | Naoaki Ishikawa | Japan | BJCC | 210 | 210 | |||
48 | Michael Lee | Royal Brunei Airlines | 200 | 200 | ||||
48 | CHAN CHEE KEEN | #PondokRiders | 200 | 200 | ||||
50 | PAUL DAVID WELFARE | The Usual Suspectds | 190 | 190 | ||||
51 | SUPPER DANIEL | 188 | 188 | |||||
52 | SUPOT SRIBOONPUAN | Thailand | X-Biking Chiang Mai | 175 | 175 | |||
53 | Koh Kitazawa | Alternative Bicycles | 170 | 170 | 0 | |||
54 | DAENG PHOTHISUNG | Thailand | Laemchabang Enduro | 163 | 163 | |||
55 | HAMISH CHARTRES | 160 | 160 | |||||
56 | RONNIE LEE | Five-O | 156 | 156 | ||||
57 | Yusuf Masron | 150 | 150 | |||||
57 | YAP LEONG CHAI | KSH | 150 | 150 | ||||
59 | Rico Esmeijer | Ketam Kings | 145 | 145 | ||||
60 | MARK BEBB | 144 | 144 | |||||
61 | Johan Omar Van Zanten | Ketam Kings | 140 | 140 | ||||
62 | MALIK BUACHAREANTARAWED | JBC@SPR TEAM | 138 | 138 | ||||
63 | SUHEILMY AHMAD ISA | budak oren | 135 | 135 | ||||
64 | STEWART CARNE | 131 | 131 | |||||
65 | ADEL KEE HABING | team ZERO | 130 | 130 | ||||
66 | ZAKARIAH BIN KASBANI | Ride Brothers | 125 | 125 | ||||
66 | LEE WAI HOONG | TEAM KJ | 125 | 125 | ||||
68 | TAN YUEH CHIN IVAN | 120 | 120 | |||||
69 | ALVIN GOH | Five-O | 119 | 119 | ||||
70 | CHENG YU KWAN | JET * Jerantut Enduro Team | 115 | 115 | ||||
71 | TEERAPAT CHANRAT | IRON DUCK | 113 | 113 | ||||
72 | MAN YIU TOMMY TANG | Hong Kong | Shun Lee Team | 106 | 106 | |||
73 | PORNANA ONKCHAROEN | JBC@SPR TEAM | 100 | 100 | ||||
74 | NAZIR AMIN | 94 | 94 | |||||
75 | KWOK HO SUNG | Hong Kong | Shun Lee Team | 88 | 88 | |||
76 | GUN SUSANGKARAKAN | SD Rider | 81 | 81 | ||||
77 | RUSSELL | 75 | 75 | |||||
78 | YU CHING HO | Hong Kong | Shun Lee Enduro Team | 56 | 56 | |||
79 | NGOC DAI NGUYEN HUY | Vietnam | SVMB | 50 | 50 | |||
80 | KENJI SHIBATA | BJCC | 44 | 44 | ||||
81 | THANINCHAWAN DECHPHON | Thailand | JBC@SPR TEAM | 38 | 38 | |||
82 | CHAIYAPORN SAE-OMG | Thailand | 31 | 31 | ||||
83 | SHIH CHUNG LIN | 27Bike SH | 25 | 25 | ||||
84 | YAZID YAKUB | 19 | 19 | |||||
85 | NOPPHADON THONGKHAM | Thailand | JBC@SPR TEAM | 13 | 13 | |||
86 | KANOKSIN RATTANAMARN | Thailand | SD Rider | 6 | 6 | |||
87 | KITICHAI CHUNG | Thailand | SD Rider | 4 | 4 | |||
88 | NATHEE SORNRUKZA | 1 | 1 | |||||
89 | SHUKRI HAJI BUJANG | Team Kingdom Rides | 0 | 0 | ||||
89 | Mozart Brahim | 0 | 0 | |||||
89 | MOHAMMAD ARIFFIN BIN JUFFREE CHENG | SPEED SINGAPORE RACING | 0 | 0 | ||||
89 | Michael Gordon Saez | 0 | 0 | |||||
89 | MELVIN TIMOTHY KOH WAI HONG | Singapore | 0 | 0 | ||||
89 | ALVIN ANG CHENG HIN | 0 | 0 |
Master C
OVERALL RANK | NAME | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - MALAYSIA | ROUND 3 - BRUNEI | ROUND 4 - THAILAND | |
---|---|---|---|---|---|---|---|---|
1 | Chandra Ariavijaya | INDURO - Indonesia Enduro | 1163 | 400 | 400 | 363 | ||
3 | TAN CHANG WOEI | lone ranger | 978 | 320 | 320 | 338 | ||
2 | ASHLEY JARDINE | X-BIKING CHIANG MAI | 640 | 290 | 350 | |||
4 | MARK DOUGHTY | Trailhead | 500 | 500 | ||||
5 | FABRICE CROUZET | Brice Trip | 438 | 438 | ||||
6 | HENRIK MILLER | X-Biking Chiang Mai | 400 | 400 | ||||
7 | CARLO RICOTTA | Usual Suspect | 400 | 400 | ||||
8 | MONTRI BOONSANE | Lomo Cycle | 375 | 375 | ||||
9 | Nirakar Yakthumba | Pump | 350 | 350 | ||||
9 | MOHD JOHAN SHADZLI | Virolasak Racing | 350 | 350 | ||||
9 | Michael Suliman | 350 | 350 | |||||
13 | JUMNONG KRAJANGJAENG | Laemchabang Enduro | 325 | 325 | ||||
14 | Upendra Rana | LifeCycle | 320 | 320 | ||||
15 | SIU PING KONG | Shun Lee Team | 313 | 313 | ||||
16 | Yusuf Masron | 300 | 300 | |||||
16 | TARIK ALKHALIL | Usual Suspects | 300 | 300 | ||||
16 | Stephane Marcel Yanne Yver | 300 | 300 | |||||
16 | SAICHOL PRAMOTE | Laemchabang Enduro | 300 | 300 | ||||
20 | GREG JARMAN | Loose Riders | 288 | 288 | ||||
21 | KAN YEAN TET (BENZ) | 541 BIKE PARK | 280 | 280 | ||||
22 | SHU FAI HSIEH | 275 | 275 | |||||
23 | FRANCIS TAN | RedRudeRacing | 270 | 270 | ||||
24 | TOM HUZELL | Five-O | 263 | 263 | ||||
25 | WANCHALERM CHINDASU | HMMT Hino Cycling Club | 250 | 250 | ||||
26 | SUTIN LOETWANLOP | IRON DUCK | 238 | 238 | ||||
27 | PAUL KAM PO CHO | Shun Lee Team | 225 | 225 | ||||
28 | SOPHON JAIKLA | JBC@SPR TEAM | 213 | 213 | ||||
29 | DERRYL FRIESEN | 200 | 200 | |||||
30 | PRAPAS UDOMKAEWKANJANA | 188 | 188 | |||||
31 | PISITHSAK? SRITHAPORN | JBC@SPR TEAM | 181 | 181 | ||||
32 | NATTABUT SOOKSRI | 175 | 175 | |||||
33 | CHEUK FAI CHAN | 169 | 169 | |||||
34 | ROGER WARD ALL | 163 | 163 | |||||
35 | MOHAMMAD ADENAN BIN SALAMAT | IRONSTABLE-SSC | 0 | 0 | ||||
35 | LAILE BIN SUHAIMI | IRONSTABLE-SSC | 0 | 0 |
Women
OVERALL RANK | NAME | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - MALAYSIA | ROUND 3 - BRUNEI | ROUND 4 - THAILAND | |
---|---|---|---|---|---|---|---|---|
1 | Nishma Shrestha | 1120 | 320 | 400 | 400 | |||
2 | Liyana Binti Zakaria | Team Kingdom Rides/ Rocky Mountain/ Funn/ Kali/ Sram | 1040 | 290 | 400 | 350 | ||
3 | VIPAVEE D CABALLES | JBC@SPR TEAM | 500 | 500 | ||||
4 | CHELSEA KIMBALL | freeduro | 438 | 438 | ||||
5 | Fitriyanti Riyanti | Batik Air Racing Team | 400 | 400 | ||||
6 | ANJA CAMENZIND | Gravity Nepal | 375 | 375 | ||||
7 | CHRISTINA FAH | 673 cyclist (Brunei) | 363 | 363 | ||||
8 | Resti Nova | Batik Air Racing Team | 350 | 350 | ||||
8 | Jessica Pickett | Team Kingdom Rides | 350 | 350 | ||||
8 | CLAIRE JOSETTE DEMARQUET | 350 | 350 | |||||
11 | RATU AMELIA | 338 | 338 | |||||
13 | Didez | Royal Brunei Airlines | 320 | 320 | ||||
14 | Usha Khanal | Himalayan Single Track | 300 | 300 | ||||
14 | Noraqidah | 300 | 300 | |||||
16 | Angie On | Royal Brunei Airlines | 290 | 290 | ||||
17 | Roja K.C | 280 | 280 | |||||
18 | Caroline Tait | Manchester Mountain Bikers | 270 | 270 | ||||
19 | Anisha Nagarkoti | Gravity Nepal | 260 | 260 | ||||
20 | LAURA YIN | Five-O | 0 | 0 | ||||
Junior
OVERALL RANK | NAME | TEAM | TOTAL | ROUND 1 - NEPAL | ROUND 2 - MALAYSIA | ROUND 3 - BRUNEI | ROUND 4 - THAILAND | |
---|---|---|---|---|---|---|---|---|
1 | JUNHO KIM | Korea | SM BIKE ACADEMY | 925 | 250 | 300 | 375 | |
2 | Karma Sherpa | Nepal | Gravity Nepal | 613 | 300 | 313 | ||
3 | AZZA ZAINAL | Polygon Racing Team | 585 | 140 | 220 | 225 | ||
4 | Rinku Thakur | India | Himalayan Mountain bike Network | 420 | 200 | 220 | ||
5 | Naman Agarwal | 350 | 170 | 180 | ||||
6 | Urjan Dwa | Nepal | Gravity Nepal | 340 | 140 | 200 | ||
7 | NIRAV SHRESTHA | Nepal | Himalayan Single Track | 300 | 300 | |||
8 | ANGUS ANDERSON | 290 | 100 | 190 | ||||
